According to DIN ISO 2768-1
If general tolerances according to ISO 2768-1 are valid, the following has to be inserted: in the title box, i.e. For tolerance class medium ISO 2768 – m or general tolerance ISO 2768 – m For new designs only the general tolerance according to DIN ISO 2768-1 should be valid. The limit measurements of the tolerance classes m and f. General Tolerances to DIN ISO 2768. The latest DIN standard sheet version applies to all parts made to DIN standards. Variations on dimensions without tolerance values are according to 'DIN ISO 2768- mk'. GENERAL TOLERANCES FOR LINEAR AND ANGULAR DIMENSIONS (DIN ISO 2768 T1) LINEAR DIMENSIONS: Tolerance class.
According to DIN ISO 2768-2
General tolerances for linear measures and level squares with four tolerance classes are useful for simplifying drawings.
By choosing the tolerance class precision levels common in workshops should be taken into account.
If smaller tolerances are needed or bigger ones are more economical,
then these tolerances are indicated next to the nominal size.
Tabular 1 Limits for linear measures
Tolerance- class | Limits in mm for nominal sizes in mm | |||||||
0,5 to 3 | above | above 6 to 30 | above 30 to 120 | above 120 to 400 | above 400 | above 1000 | above 2000 | |
f (fine) | ± 0,05 | ± 0,05 | ± 0,1 | ± 0,15 | ± 0,2 | ± 0,3 | ± 0,5 | - |
m (medium) | ± 0,1 | ± 0,1 | ± 0,2 | ± 0,3 | ± 0,5 | ± 0,8 A bilevel car or double-decker train car is a type of rail car that has two levels of passenger accommodation, as opposed to one, increasing passenger capacity and In some countries such vehicles are commonly referred to as dostos, derived from the German Doppelstockwagen. Looking to expand or change out your layout with different freight cars? Then this is the bi-level stock car that needs to be added to your rail. It is a great addition to the layout. Customer Questions & Answers See questions and answers. Customer reviews. 5.0 out of 5 stars. Bilevel cars. The bilevel car (American English) or double-decker train (British English and Canadian English) is a type of rail car that has two levels of passenger accommodation, as opposed to one, increasing passenger capacity (in example cases of up to 57% per car). Cab cars for push-pull commuter trains arrived in 1961 - concurrently with the design of the new bilevel '400' train-sets. These cars rode on 41NV trucks and were equipped with a Waukesha 7-1/2 KW 'Enginator' for electrical power. Originally, they operated as locomotive-hauled steamed heating behind Geeps, E-units and F-units. The Bi-Level 'Gallery' commuter car continues to be a favorite design of many commuter rail agencies throughout the United States and Canada. The design made its debut on the Chicago & North Western railroad for their Chicago area commuter service in the 1950s. | ± 1,2 | ± 2 |
c (coarse) | ± 0,15 | ± 0,2 | ± 0,5 | ± 0,8 | ± 1,2 | ± 2 | ± 3 | ± 4 |
v (very coarce grob) | - | ± 0,5 | ± 1 | ± 1,5 | ± 2,5 | ± 4 | ± 6 | ± 8 |
For nominal sizes below 0,5 mm the limit measures are to be indicated directly at the nominal measure.
Tabular 2 Limit measures for radius of curvature and chamfer height
Tolerance class | Limits in mm for nominal sizes in mm | ||
0,5 to 3 | above 3 to 6 | above 6 | |
f (finne) | ± 0,2 | ± 0,5 | ± 1 |
m (medium) | |||
c (coarse) | ± 0,4 | ± 1 | ± 2 |
v (very coarse) |
Bei Nennmassen unter 0,5 mm sind die Grenzabmasse direkt am Nennmass anzugeben.
Tabelle 3 Grenzabmasse für Winkelmasse
Tolerance class | Limits in mm for nominal sizes in mm | ||||
to 10 | above 10 to 50 | above 50 to 120 | above 50 to 400 | above 400 | |
f (fine) | ± 1 ° | ± 30 ' | ± 20 ' | ± 10 ' | ± 5 ' |
m (medium) | |||||
c (coarse ) | ± 1 ° 30 ' | ± 1 ° | ± 30 ' | ± 15 ' | ± 10 ' |
v (very coarce) | ± 3 ° | ± 2 ° | ± 1 ° | ± 30 ' | ± 20 ' |
For nominal sizes below 0,5 mm the limit measures are to be indicated directly at the nominal measure. If general tolerances according to ISO 2768-1 are valid,
the following has to be inserted in the title box, i.e. for tolerance class medium
ISO 2768 – m or general tolerance ISO 2768 – m
For new designs only the general tolerance according to DIN ISO 2768-1 should be valid. The limit measurements of the tolerance classes m and f of DIN ISO 2768-1 are identic with those of DIN 7168-1.
Iso 2768 Mk Tolerance Table
According to DIN ISO 2768-2
Din Iso 2768-mk-e
DIN ISO 2768-2 is for simplifying drawing and fixes general tolerances in three tolerance classes for form and position.
By choosing a special tolerance class exactly the precision level common in workshops should be taken into account.
If smaller tolerances are needed or bigger are more economical these tolerances should be mentioned directly according to ISO 1101.
General tolerances for form and position should be used while the tolerance principle according. to ISO 8015 is valid and while this is mentioned in the drawing.
This tolerance principles says that no opposite relation between measure, form and position tolerance exists (principle of superposition).
Tolerance class | General tolerances for straightness and evenness in mm | |||||
Range of specified size in mm | ||||||
to 10 | above 10 to 30 | above 30 to 100 | above 100 to 300 | above 300 to 1000 | above 1000 to 3000 | |
H | 0,02 | 0,05 | 0,1 | 0,2 | 0,3 | 0,4 |
K | 0,05 | 0,1 | 0,2 | 0,4 | 0,6 | 0,8 |
L | 0,1 | 0,2 | 0,4 | 0,8 | 1,2 | 1,6 |
Tolerance class | General tolerances for straightness and evenness in mm | |||||
Range of specified size in mm | ||||||
to 100 | above 100 to 300 | above 300 to 1000 | above 1000 to 3000 | |||
H | 0,2 | 0,3 | 0,4 | 0,5 | ||
K | 0,4 | 0,6 | 0,8 | 1 | ||
L | 0,6 | 1 | 1,5 | 2 | ||
Tolerance class | General tolerances for symmetry | |||||
Range of specified size in mm | ||||||
to 100 | above 100 to 300 | above 300 to 1000 | above 1000 to 3000 | |||
H | 0,5 | |||||
K | 0,6 | 0,8 | 1 | |||
L | 0,6 | 1 | 1,5 | 2 |
Din Iso 2768 Mk Tolerances
General tolerances for form and position are valid for form elements for which form and position tolerances are not indicated individually.
They are applicable for all characteristics of the form elements accept cylinders, profiles of any line or surfaces, inclines, coaxiality, position and total movement.
Din Iso 2768-m-k
Ramo AB ansvarar ej för eventuella felaktigheter i ovanstående information.
Iso 2768 Mk Tolerance Chart
Ramo AB takes no responsibility in the eventuality of errors in the above information.